| Almond, sweet | 37 | 15.7 |
| Apple | 14 | 60.1 |
| Apricot | 73 | 71.6 |
| Artichoke | 78 | 834.6 |
| Asparagus | 23 | 19.71 | 29.57 | 310.9 |
| Aubergine | 21 | 290 |
| Avocado | 19 | 20.9 |
| Bamboo Shoots | 29 | 402.1 |
| Banana | 57 | 152.4 |
| Barley without husk, whole grain | 96 | 71.1 |
| Bean sprouts, Soya | 80 | 378.3 |
| Beans, French (string beans, haricot) | 37 | 20 | 43 | 266.9 |
| Beans, French, dried | 45 | 40 | 50 | 39.4 |
| Beef, corned (German) | 57 | 96.5 |
| Beer, alcohol free | 8.1 | 75.4 |
| Beer, Pilsner lager beer, regular beer, German | 13 | 75.2 |
| Beer, real, light | 14 | 86 |
| Beet root | 19 | 15 | 21 | 108.5 |
| Bilberry, blueberry, huckleberry | 22 | 143.7 |
| Brain, Calf’s | 92 | 203.1 |
| Bread, wheat (flour) or (white bread) | 14 | 13.9 |
| Broccoli | 81 | 691.6 |
| Brussels sprouts | 69 | 456 |
| Cabbage, red | 32 | 19.79 | 36.62 | 350.2 |
| Cabbage, savoy | 37 | 19.87 | 42.71 | 342.6 |
| Cabbage, white | 22 | 210.3 |
| Carrot | 17 | 14 | 25 | 155.9 |
| Cauliflower | 51 | 537.9 |
| Caviar substitute | 18 | 37.8 |
| Celeriac | 30 | 390.6 |
| Cheese, Brie | 7.1 | 5 |
| Cheese, Cheddar/Cheshire cheese, 50% fat content | 6 | 4.3 |
Cheese, cottage
|